EZOIC SERVICE PRIVACY POLICY
dharmayudh.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
woocommerce_cart_hash | Necessary | | |
woocommerce_items_in_cart | Necessary | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adacado Technologies Inc. (DBA Adacado) | | |
SpotX, Inc | | |
Realeyes OU | | |
Blue Billywig BV | | |
Publica LLC | | |
BRICKS | | |
Mediasmart Mobile S.L. | | |
Zeta Global | | |
Terminus Software Inc. | | |
AdView | | |
video intelligence AG | | |
SINGLESPOT SAS | | |
travel audience GmbH | | |
Konodrac S.L. | | |
Adform | | |
Collective Europe Ltd. | | |
Gemius SA | | |
SheMedia, LLC | | |
Neodata Group srl | | |
EDGE NPD Sp. z o.o. | | |
Epom Ltd. | | |
RevX | | |
Pexi B.V. | | |
Telefonica Moviles España S.A.U | | |
Insticator, Inc. | | |
eBay Inc | | |
uppr GmbH | | |
GP One GmbH | | |
Triple13 Ltd | | |
Tangoo S.R.L. | | |
BidTheatre AB | | |
Blis Media Limited | | |
Bombora Inc. | | |
VEXPRO TECHNOLOGIES LTD | | |
Media16 ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Rakuten Marketing LLC | | |
2KDirect, Inc. (dba iPromote) | | |
NoBid, Inc. | | |
AudienceRun corp | | |
EMX Digital LLC | | |
usemax advertisement (Emego GmbH) | | |
SunMedia | | |
Better Ads GmbH | | |
ADFI MEDIA SL | | |
Fyber | | |
Playrcart Limited | | |
Habu | | |
Sonobi, Inc | | |
Audiencerate LTD | | |
SoD ScreenOnDemand GmbH | | |
Salestring ApS | | |
lead alliance GmbH | | |
GeoEdge | | |
plista GmbH | | |
Goldbach Group AG | | |
wetter.com GmbH | | |
Botman Networks (P) Ltd | | |
Magnite, Inc. (Outstream) | | |
Delta Projects AB | | |
United Internet Media GmbH | | |
Livewrapped AB | | |
Brand Advance Ltd | | |
FRVR Limited | | |
Better Banners A/S | | |
SoundCast | | |
BusinessClick | | |
Aniview LTD | | |
Quality Media Network GmbH | | |
NextRoll, Inc. | | |
Sojern, Inc. | | |
Sovrn Holdings Inc | | |
Magnite, Inc. | | |
Proxi.cloud sp. z.o.o | | |
Adhese | | |
QuantumCast digital GmbH | | |
Hybrid Adtech GmbH | | |
Ogury Ltd. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Mobsuccess | | |
TX Group AG | | |
Acxiom | | |
Smaato, Inc. | | |
advanced store GmbH | | |
Smile Wanted Group | | |
MUSO TNT LIMITED | | |
SmartyAds Inc. | | |
Justpremium BV | | |
SMARTSTREAM.TV GmbH | | |
DIGITEKA Technologies | | |
Artefact Deutschland GmbH | | |
Mediavine, Inc. | | |
LoopMe Limited | | |
IPONWEB GmbH | | |
MARKETPERF CORP | | |
Arrivalist Co | | |
AdSpirit GmbH | | |
Eulerian Technologies | | |
Norstat AS | | |
Appier PTE Ltd | | |
Rockerbox, Inc | | |
Adobe Advertising Cloud | | |
Rebold Marketing & Communication SLU | | |
Czech Publisher Exchange z.s.p.o. | | |
Crowdy News Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
zillian sa | | |
Betgenius Ltd | | |
Gamesight Inc | | |
TripleLift, Inc. | | |
Smart Adserver | | |
SPORTORITY UK LTD | | |
Frameplay Corporation | | |
152 Media LLC | | |
Nano Interactive GmbH | | |
Unruly Group Ltd | | |
Vidoomy Media SL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pubfinity LLC | | |
Factor Eleven GmbH | | |
Kameleoon SAS | | |
Converto AG | | |
ARKHEUS | | |
Airnow Media Ltd | | |
Avocet Systems Limited | | |
Imonomy | | |
Spoods GmbH | | |
ARMIS SAS | | |
Avantis Video Ltd | | |
Luna Media Group LLC | | |
Viznet | | |
LiquidM Technology GmbH | | |
Verve Group Europe GmbH | | |
Adnuntius AS | | |
Somplo Ltd | | |
Amobee Inc. | | |
Triapodi Ltd. | | |
Beaconspark Ltd | | |
Lifesight Pte. Ltd. | | |
Silverbullet Data Services Group | | |
VLYBY Digital GmbH | | |
TV SQUARED LIMITED | | |
Adlane LTD | | |
DoubleVerify Inc. | | |
RTB House S.A. | | |
Passendo Aps | | |
Jellyfish France | | |
Lucid Holdings, LLC | | |
Adxperience SAS | | |
Traffective GmbH | | |
Ströer Digital Media GmbH | | |
Wunderkind Corporation | | |
Otto (GmbH & Co KG) | | |
Online Advertising Network Sp. z o.o. | | |
LeadsRx, Inc. | | |
diva-e products | | |
StackAdapt | | |
Sportradar AG | | |
Unilever Polska sp. z o.o. | | |
Fiducia DLT Limited | | |
Sqreem Technologies Private Limited | | |
The ADEX GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PREQUEL INTERNET TRADING LTD. | | |
ADITION technologies GmbH | | |
Keymantics | | |
Kochava Inc. | | |
THE LINEA 1 MKT SL | | |
Quantcast International Limited | | |
Beachfront Media LLC | | |
Solocal | | |
iPROM | | |
VGI CTV, Inc | | |
Newsroom AI Ltd | | |
Eyeota Pte Ltd | | |
The Procter & Gamble Company | | |
Extreme Reach, Inc | | |
Arcspire Limited | | |
netzeffekt GmbH | | |
Anzu Virtual Reality LTD | | |
AdQuiver Media SL | | |
Readpeak Oy | | |
AddApptr GmbH | | |
Bidstack Limited | | |
Mediakeys Platform | | |
Bandsintown Amplified LLC | | |
Pure Local Media GmbH | | |
retailAds GmbH & Co. KG | | |
ShareThis, Inc | | |
Weborama | | |
The MediaGrid Inc. | | |
Videobyte Inc | | |
Revcontent, LLC | | |
Go.pl sp. z o.o. | | |
Cavai AS & UK | | |
GfK SE | | |
Axiom Media Connect | | |
Score Media Group GmbH & Co. KG | | |
Bababam | | |
A.Mob | | |
OneFootball GmbH | | |
LifeStreet Corporation | | |
ADman Interactive SLU | | |
Polar Mobile Group Inc. | | |
UberMedia, Inc. | | |
Adverty AB (publ) | | |
Zemanta, Inc. | | |
Nativo, Inc. | | |
DynAdmic | | |
33Across | | |
ViewPay | | |
BLIINK SAS | | |
Roku Advertising Services | | |
The Trade Desk | | |
Deutsche Post AG | | |
Marfeel Solutions, SL (Compass) | | |
Evorra Ltd | | |
One Tech Group GmbH | | |
Justtag Sp. z o.o. | | |
ETARGET SE | | |
NEURAL.ONE | | |
PLAYGROUND XYZ EMEA LTD | | |
AdsWizz Inc. | | |
Jetpack Digital LLC | | |
Dianomi PLC | | |
Next Media SRL | | |
BILENDI SA | | |
AuDigent | | |
BeeswaxIO Corporation | | |
Captify Technologies Limited | | |
PubMatic, Inc. | | |
mediarithmics SAS | | |
agof studies | | |
PIA Advertising GmbH | | |
Ve Global UK Limited | | |
GeistM Technologies LTD | | |
Powerspace | | |
N Technologies Inc. | | |
Maiden Marketing Pte Ltd | | |
QUARTER MEDIA GmbH | | |
FUNKE Digital GmbH | | |
INBEV BELGIUM SRL | | |
Research and Analysis of Media in Sweden AB | | |
SITU8ED SA | | |
Brid Video DOO | | |
Arkeero | | |
The Ozone Project Limited | | |
Nielsen International SA | | |
dpa-infocom GmbH | | |
AirGrid LTD | | |
Mobkoi Ltd | | |
BSmartData GmbH | | |
Vidstart LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
BidMachine Inc. | | |
Hubvisor | | |
Yieldlab AG | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Clinch Labs LTD | | |
adbalancer Werbeagentur GmbH | | |
Brand Metrics Sweden AB | | |
cynapsis interactive GmbH | | |
Experian Limited | | |
Adloox SA | | |
Teroa S.A. | | |
Integral Ad Science, Inc. | | |
HyperTV Inc. | | |
Bannerflow AB | | |
Samba TV UK Limited | | |
Timehop, Inc. | | |
Exit Bee Limited | | |
Knorex | | |
ad6media | | |
Rockabox Media Ltd t/a Scoota | | |
Impact Tech Inc. | | |
Fandom, Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
Sub2 Technologies Ltd | | |
Between Exchange | | |
VUUKLE DMCC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Salesforce.com, Inc. | | |
GADSME | | |
CAKE Software, Inc. | | |
SPEAKOL DMCC | | |
Impactify | | |
vitrado GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
DistroScale, Inc. | | |
Realytics | | |
umlaut communication gmbh | | |
Digital East GmbH | | |
Skoiy | | |
KÖNIGSTEINER digital GmbH | | |
Yieldlove GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Samba TV, Inc. | | |
Rezonence Limited | | |
emetriq GmbH | | |
Onnetwork Sp. z o.o. | | |
Lotame Solutions, inc | | |
Synkd Ltd. | | |
1000mercis (Numberly) | | |
PubWise, LLLP | | |
Publisher First, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
IQM CORPORATION | | |
NEXD | | |
Ensighten | | |
EXOCLICK, S.L. | | |
EXADS | | |
Clipcentric, Inc. | | |
Meetrics GmbH | | |
Netpoint Media GmbH | | |
Octaive Ltd. | | |
Natexo Spain | | |
Permutive Limited | | |
InsurAds Technologies SA. | | |
Media Square | | |
Yahoo EMEA Limited | | |
smartclip Europe GmbH | | |
JS Web Production | | |
ShowHeroes SRL | | |
CITISERVI EUROPE, S.L. | | |
ADYOULIKE SA | | |
Redbranch, Inc dba Fraudlogix | | |
Amnet GmbH | | |
Unacast Inc. | | |
Duration Media, LLC. | | |
Global Media Group Services Limited | | |
ConnectAd Realtime GmbH | | |
MADVERTISE MEDIA | | |
Amazon Advertising | | |
VOLPI IMMOBILIER | | |
Yieldmo, Inc. | | |
INVIBES GROUP | | |
FeedAd GmbH | | |
Baidu USA | | |
TabMo SAS | | |
Seenthis AB | | |
Digital Squad | | |
Browsi | | |
ArtChaos s.r.o. | | |
Welect GmbH | | |
TAPTAP Digital SL | | |
ShinyStat S.p.a. | | |
Hivestack Inc. | | |
Kairion GmbH | | |
AUDIOMOB LTD | | |
AdGear Technologies, Inc. | | |
Project Agora Ltd | | |
TrueData Solutions, Inc. | | |
Simplifi Holdings Inc | | |
BIDSWITCH GmbH | | |
Visarity Technologies GmbH | | |
Ingenious Technologies AG | | |
Fusio by S4M | | |
Evolution Technologies Inc. | | |
Ein Rad AB | | |
Magnite CTV, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Protected Media LTD | | |
SelectMedia International LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
NETILUM (AFFILAE) | | |
digitalAudience | | |
Ziff Davis LLC | | |
VRTCAL Markets Inc | | |
GroupM UK Limited | | |
AdTheorent, Inc | | |
Audience Network | | |
Active Agent (ADITION technologies GmbH) | | |
Dynata LLC | | |
GlobalWebIndex | | |
TV Scientific Inc | | |
7Hops.com Inc. (ZergNet) | | |
IPSOS MORI UK LTD | | |
ONEcount | | |
Hybrid Theory | | |
BidBerry SRL | | |
Impact+ | | |
twiago GmbH | | |
Sublime | | |
DNA-I.COM | | |
Aptivio Inc | | |
A Million Ads Ltd | | |
IVO Media Ltd | | |
MobileFuse LLC | | |
audio content & control GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADCELL | Firstlead GmbH | | |
AWIN AG | | |
AdTiming Technology Company Limited | | |
Onesoon Limited t/a Adalyser | | |
Smartology Limited | | |
AdColony, Inc. | | |
One Planet Only | | |
Samoukale Enterprises Limited dba ADEX | | |
PROXISTORE | | |
Telecoming S.A. | | |
MISSENA | | |
Blingby LLC | | |
Outbrain UK Ltd | | |
INVIDI technologies AB | | |
Ströer SSP GmbH (DSP) | | |
Kwanko | | |
THE NEWCO S.R.L. | | |
adWMG | | |
HUAWEI Ads | | |
Resono B.V. | | |
Monet Engine Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Cint AB | | |
ACTV8, Inc. | | |
Discover-Tech ltd | | |
Brave People Ltd. | | |
Prebid.org | | |
GumGum, Inc. | | |
Permutive Technologies, Inc. | | |
Dentsu Italia SpA | | |
Ketchup Adv Spa | | |
Sonic Odeeo ltd | | |
Covatic Ltd | | |
Listonic Sp. z o.o. | | |
Cluep LLC | | |
The Reach Group GmbH | | |
BeOp | | |
INFOnline GmbH | | |
RDandX Group DMCC | | |
Criteo SA | | |
MGID Inc. | | |
Programatica de publicidad S.L. | | |
adMarketplace, Inc. | | |
Nubo LTD | | |
Adventure Media | | |
Piano Software Inc | | |
Adnami Aps | | |
Seedtag Advertising S.L | | |
BEINTOO SPA | | |
42 Ads GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Golden Bees | | |
zeotap GmbH | | |
Carbon (AI) Limited | | |
Notify | | |
360e-com Sp. z o.o. | | |
Questpass Sp. z o.o. | | |
Italiaonline S.p.A. | | |
Emerse Sverige AB | | |
Clipr | | |
Mars Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Comcast International France SAS | | |
Sift Media, Inc | | |
Platform161 B.V. | | |
Exactag GmbH | | |
Cloud Technologies S.A. | | |
INFINIA MOBILE S.L. | | |
ADMAX | | |
ID Ward Ltd | | |
Localsensor B.V. | | |
Parrable, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
TACTIC™ Real-Time Marketing AS | | |
digidip GmbH | | |
Placense Ltd | | |
Dentsu Denmark A/S | | |
Schober Information Group Deutschland GmbH | | |
Adludio Ltd. | | |
DEFINE MEDIA GMBH | | |
Aarki, Inc. | | |
Vibrant Media Limited | | |
Sizmek by Amazon | | |
Underdog Media LLC | | |
Nielsen Marketing Cloud | | |
INIS sp. zo.o. | | |
TOPBOX Inc. | | |
Teads | | |
OpenWeb LTD | | |
XChange by SFBX® | | |
Teavaro | | |
ADARA MEDIA UNLIMITED | | |
Audience Solutions S.A. | | |
adality GmbH | | |
Fido S.r.l | | |
Little Big Data sp. z o.o. | | |
Pressboard Media Inc | | |
Adssets AB | | |
OneTag Limited | | |
Velocity Made Good LLC | | |
Adsonica | | |
PIXIMEDIA SAS | | |
RevJet | | |
Crimtan Holdings Limited | | |
Smartclip Hispania SL | | |
Quantyoo GmbH & Co. KG | | |
Leadoo Marketing Technologies Ltd | | |
M32 Connect Inc | | |
Widespace AB | | |
Gamoshi Ltd | | |
Audienzz AG | | |
WAM Group Ltd, t/a Admix | | |
Maximus Live LLC | | |
Bannernow, Inc. | | |
PRECISO SRL | | |
Alliance Gravity Data Media | | |
Dataseat Ltd | | |
Oracle Data Cloud - Moat | | |
Disqus | | |
3Q nexx GmbH | | |
Dentsu London Limited | | |
AcuityAds Inc. | | |
Strossle International AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Pixalate, Inc. | | |
Near Pte Ltd | | |
Hurra Communications GmbH | | |
Doceree UK Limited | | |
Bounce Commerce GmbH | | |
MediaMath, Inc. | | |
Effiliation / Effinity | | |
SublimeSkinz - Adledge | | |
adbility media GmbH | | |
Opti Digital SAS | | |
Relevant Digital Oy | | |
Xandr, Inc. | | |
Allegro.pl | | |
Snapsort Inc., operating as Sortable | | |
Adevinta Spain S.L.U. | | |
ucfunnel Co., Ltd. | | |
adnanny.com SLU | | |
Publicis Media GmbH | | |
Oracle Data Cloud | | |
Flexoffers.com, LLC | | |
Threedium | | |
Pulse Innovations Limited | | |
optimise-it GmbH | | |
Roq.ad Inc. | | |
Bucksense Inc | | |
mainADV Srl | | |
YouGov | | |
Objective Partners BV | | |
HUMAN | | |
NumberEight Technologies Ltd | | |
Octave IP Limited | | |
CIBLECLIC | | |
MNTN | | |
Adverticum cPlc. | | |
Truvid Inc. | | |
Njuice AB | | |
Venatus Media Limited | | |
Opinary GmbH | | |
REMAILME | | |
TargetVideo GmbH | | |
EASY Marketing GmbH | | |
Hillside (Sports) GP Limited | | |
Adikteev | | |
Triton Digital Canada Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Internet BillBoard a.s. | | |
AdDefend GmbH | | |
Viewdeos 2015 LTD | | |
VIADS ADVERTISING S.L. | | |
Epsilon | | |
1plusX AG | | |
Mirando GmbH & Co KG | | |
Adsolutions BV | | |
WhatRocks Inc. | | |
YOC AG | | |
Brandcom.inc AS | | |
glomex GmbH | | |
BYTEDANCE PTE. LTD. | | |
C WIRE AG | | |
SpringServe, LLC | | |
Jampp LTD | | |
adhood.com | | |
Jaduda GmbH | | |
Signal Digital Inc. | | |
Onfocus (Adagio) | | |
Click Tech Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Jivox Corporation | | |
Mars Media Group | | |
AntVoice | | |
McCann Discipline LTD | | |
Ezoic Inc. | | |
AudienceProject Aps | | |
Kiosked Ltd | | |
ID5 Technology Ltd | | |
Bigabid Media ltd | | |
giosg.com Oy | | |
onlineumfragen.com GmbH | | |
Mindlytix SAS | | |
Wizaly | | |
Smart Traffik | | |
MEDIAMETRIE | | |
ADRENALEAD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
CASTOOLA D.O.O. | | |
Bidtellect, Inc | | |
Gamned | | |
Sayollo Media LTD | | |
OpenX | | |
adsquare GmbH | | |
Mobfox US LLC | | |
Google Advertising Products | | |
Adkernel LLC | | |
Neustar, Inc., a TransUnion company | | |
Azerion Holding B.V. | | |
Admo.tv (Clickon) | | |
Location Sciences AI Ltd. | | |
Arpeely Ltd. | | |
Hyper LLC | | |
Comscore B.V. | | |
: Tappx | | |
Skaze | | |
ZAM Network LLC dba Fanbyte | | |
Stream Eye OOD | | |
UniCredit S.p.A. | | |
Reveal Mobile Inc | | |
Accorp Sp. z o.o. | | |
MyTraffic | | |
Channel Pilot Solutions GmbH | | |
NetSuccess, s.r.o. | | |
AerServ LLC | | |
ADWAYS SAS | | |
Pinpoll GmbH | | |
Seeding Alliance GmbH | | |
Caroda s.r.o. | | |
Kayzen | | |
GeoProve Limited | | |
Unblockia SL | | |
Mobilewalla, Inc. | | |
Online Solution | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PulsePoint, Inc. | | |
LiveRamp, Inc. | | |
Moloco, Inc. | | |
Hashtag Labs Inc. | | |
Adomik | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
M,P,NEWMEDIA, GmbH | | |
Flashtalking, Inc. | | |
ADUX | | |
Automattic Ads | | |
Contact Impact GmbH | | |
Vidazoo Ltd | | |
Webgains GmbH | | |
Sirdata Cookieless | | |
ADSTOURS SAS | | |
KUPONA GmbH | | |
TMT Digital Inc | | |
Sharethrough, Inc | | |
SMADEX, S.L.U. | | |
Improve Digital | | |
InMobi Pte Ltd | | |
communicationAds GmbH & Co. KG | | |
Content Ignite | | |
Adtarget Medya A.S. | | |
Taboola Europe Limited | | |
Inskin Media LTD | | |
Playbuzz Ltd (aka EX.CO) | | |
Demandbase, Inc. | | |
Reignn Platform Ltd | | |
Good-Loop Ltd | | |
Nexx360 | | |
Kubient Inc. | | |
Rich Audience Technologies SL | | |
Ströer SSP GmbH (SSP) | | |
belboon GmbH | | |
Playhill Limited | | |
Skimbit Ltd | | |
Commanders Act | | |
Seznam.cz, a.s. | | |
AAX LLC | | |
dataXtrade GmbH | | |
crossvertise GmbH | | |
Blue Media Services LTDA | | |
Novatiq limited | | |
ADSOCY | | |
Optomaton UG | | |
Glimpse Protocol Limited | | |
Liftoff Mobile, Inc. | | |
MiQ | | |
Celtra, Inc. | | |
Liveintent Inc. | | |
6Sense Insights, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Bertelsmann Data Service GmbH | | |
Index Exchange, Inc. | | |
Media.net Advertising FZ-LLC | | |
Targetspot Belgium SPRL | | |
Upwave Inc. | | |
